Sunkind Energy partners with leading commercial, industrial and institutional enterprises across India to accelerate their transition toward renewable power.
Born from the belief that solar energy is central to India’s sustainable growth story. Sunkind has become a trusted clean-energy partner for some of the country’s most respected brands.
With turnkey EPC and O&M solutions across more than 16 states, the company continues to expand its footprint driving engineering excellence, operational reliability and long-term value for every client it serves.
Sunkind at a Glance
Commissioned: 24 Projects | Under Execution: 1 Project | Installed Capacity: 23.527 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Mandi | Mental Research Society | Hospital | 30 |
| Gurugram | Technocrat Connectivity Systems Ltd | Wiring Harness | 50 |
| Jhinjholi | Ram Kumar Contractor Private Ltd. | Road Construction | 50 |
| Hissar | Jindal Supreme India Pvt Ltd Phase-1 | Steel | 55 |
| Sonipat | Ram Kumar Contractor Private Ltd. | Road Construction | 80 |
| Haryana | JK Business School | Institute | 100 |
| Sohna | Roop Automotives Ltd | Automotive | 155 |
| Gurgaon | Tarun Tahiliani | Fashion designer | 160 |
| Gurugram | Oswal Overseas Business & Services | 168 | |
| Sohna | DRAIPL | Road Construction | 260 |
| Sampla | Supa Laminates | Plywood & Laminates | 280 |
| Rohad | Jindal Metals & Alloys Limited | Steel | 429 |
| Hissar | Jindal Supreme India Pvt Ltd Phase-2 | Steel | 620 |
| Hissar | Jindal Supreme India Pvt Ltd Phase-3 | Steel | 700 |
| Hissar | Jindal Supreme India Pvt Ltd Phase-4 | Steel | 670 |
| Rohad | Jindal Metals & Alloys Limited | Steel | 724 |
| Dharuhera | Roop Auto Forge | Automotive | 867 |
| Hissar | Jindal Polybuttons Pvt Ltd. | Buttons and Resins | 954 |
| Hissar | Jindal Industries Pvt. Ltd. | Steel | 1000 |
| Manesar | Honda Motorcycle & Scooter India | Automobile | 1000 |
| Panipat | Uflex Limited | Packaging films | 1338 |
| Hissar | Jindal Supreme India Pvt Ltd Phase-6 | Steel | 1515 |
| Sonipat | LT Foods Limited | Food processing | 1591 |
| Hissar | Jindal Stainless Ltd. | Stainless Steel | 4131 |
| Bhiwani | Shahi Exports | Textile | 6600 |
Commissioned: 5 Projects | Installed Capacity: 11.475 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Chopanki | VMI Phase - 2 | Metal Manufacturing | 268 |
| Chopanki | VMI Phase - 1 | Metal Manufacturing | 299 |
| Bhiwadi | SBF Ispat Pvt. Ltd. | Steel | 1438 |
| Alwar | M/s ASIATIC SOLAR JEENDOLI PVT.LTD. | Power Generation | 4573 |
| Alwar | M/s ASIATIC SOLAR GUNTA SHAHPUR PVT.LTD. | Power Generation | 4897 |
Commissioned: 10 Projects | Under Execution: 5 Projects | Installed Capacity: 247.18 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| New Raipur | Amity International School | School | 100 |
| PIRDA, Raipur | Phenom Fabrications Pvt. Ltd. | Aluminium | 130 |
| PIRDA, Raipur | Radiant Metal And Alloys Pvt. Ltd. | Aluminium | 525 |
| Raigarh | Jindal Steel & Power Ltd. | Steel | 843 |
| Durg | Maniram Steel Pvt. Ltd. | Steel Wires | 1000 |
| Durg | Maniram Steel Pvt. Ltd. PHASE - 2 | Steel Wires | 1278 |
| Durg | Radheshree Wires Pvt. Ltd. | Steel Wires | 1996 |
| Durg | Barbarik Tie-up Pvt. Ltd. | Steel Wires | 2000 |
| Bemetara | Ultra Aluminium | Aluminium | 2100 |
| Durg | NR Wires Pvt. Ltd. | Steel Wires | 4008 |
| Bemetara | NR Wires Pvt. Ltd. – Phase 2 | Steel | 6500 |
| Bemetara | Ganpati Sponge Iron Pvt. Ltd. | Steel | 21000 |
| Bilaspur | Narmada Drinks Pvt. Ltd. (Coca-Cola Bottler) | Bottler | 6000 |
| Raipur | Sri Balaji Steel - 1 | Steel | 21000 |
| Raipur | Sri Balaji Steel - 2 | Steel | 3700 |
| Raipur | Jayaswal NECO | Steel | 75000 |
| Raipur | Nakoda Steel | Steel | 100000 |
Commissioned: 4 Projects | Under Execution: 1 Project | Installed Capacity: 45.412 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Tungi, Lonavala | Club Mahindra | Hotels & Resorts | 622 |
| Nashik | Jindal Polyfilms Ltd. | Textiles | 2190 |
| Nashik | Mahagenco | Power Generation | 10600 |
| Nashik | Jindal Poly Films pvt Ltd. | Packaging films | 27000 |
| Nashik | SMBT Trust | Hospital | 5000 |
Commissioned: 2 Projects | Installed Capacity: 4.058 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Dewas | Oyster Exim Pvt Ltd | Dairy | 500 |
| Pillukhedi | Oswal Denims | Textiles | 3558 |
Commissioned: 1 Project | Installed Capacity: 0.393 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Rudrapur | Roop Polymer | Rubber Molding | 393 |
Commissioned: 9 Projects | Under Execution: 1 Project | Installed Capacity: 52.911 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Ludhiana | Ludhiana Steel Rolling Mills | Steel | 200 |
| Dhanansu | Abrel Solar Power Ltd. (Birla Paints) | Paint | 1500 |
| Ludhiana | Nahar Spinning Mills Ltd. (Unit-Rishabh) | Textiles | 1620 |
| Lalru | OWM Poly Yarns Ltd. Phase -3 | Textiles | 1643 |
| Malirkotla | Cedaar Textiles Pvt. Ltd. | Textiles | 1943 |
| Lalru | OWM Poly Yarns Ltd. | Textiles | 2497 |
| Malirkotla | Nahar Spinning Mills Ltd. (Unit-Fibre) | Textiles | 3000 |
| Lalru | OWM Poly Yarns Ltd. Phase -2 | Textiles | 3180 |
| Lalru | Nahar Industrial Enterprises Ltd ( 3 PLANTS ) | Textiles | 5328 |
| Hoshiarpur | Qwality Steel | Steel | 32000 |
Commissioned: 1 Project | Installed Capacity: 0.505 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Balasor | Everest Industries Ltd. | Asbestos Roofing | 505 |
Commissioned: 1 Project | Installed Capacity: 6.95 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Jamshedpur | Ramkrishna Casting Solutions Ltd | Auto Component Manufacturer | 6950 |
Commissioned: 1 Project | Installed Capacity: 3.5 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Telangana | Hsil | Asbestos Roofing | 3500 |
Commissioned: 1 Project | Installed Capacity: 0.05 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Bawana | Ram Kumar Contractor Private Ltd. | Road Construction | 50 |
Commissioned: 1 Project | Installed Capacity: 0.37 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Chennai | Roop Polymer | Rubber Molding | 370 |
Commissioned: 1 Project | Installed Capacity: 0.374 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Assonora | Club Mahindra | Hotels & Resorts | 374 |
Under Execution: 2 Projects | Installed Capacity: 15.5 MWp
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Noida & Lucknow | Max Hospital | Hospital | 3000 |
| Mahoba | Shahi Exports | Textile | 12500 |
Real progress happens when every step is simple, structured, and clearly defined. At Sunkind, we believe that successful solar projects begin with clarity and move forward through disciplined execution. The process shown on the right reflects how we work from the very first consultation and site assessment through custom system design, transparent planning, and on-ground execution, followed by long term operational support.
Each stage is built to remove uncertainty and ensure every decision is backed by technical evaluation and practical insight. From understanding energy requirements and site conditions to engineering the right solution and delivering it safely, our approach stays consistent and controlled throughout the lifecycle of the project.
This step-by-step framework helps us maintain reliability, transparency, and performance across every installation. If you are exploring solar for your facility, connect with us to begin the conversation and take the first step toward building a dependable clean energy solution.
Every project begins with understanding.
We work with stakeholders to define energy needs and goals, then assess land, infrastructure, access, and regulations to ensure the solution is right before execution.
Designed for your site. Engineered for performance.
Using site data and energy needs, we design a custom system that balances efficiency, durability, and long term performance.
Clarity before commitment.
Our proposals clearly outline specifications, timelines, costs, and performance so decisions are informed and transparent.
Built right. Maintained for the long run.
Our expert teams deliver projects with speed and quality, followed by ongoing care that ensures steady performance, system health, and quick resolution over time.
Trusted by industry leaders for reliable solar solutions