Experience across industries. Insight across energy needs.
Sunkind Energy has established a growing presence across key industrial and commercial regions of India, partnering with organisations across sectors including textiles, packaging, steel, polymers, automotive, education, and many more.
This cross-sector experience has shaped how we engineer systems, enabling us to understand varying load profiles, operational constraints, and performance sensitivities.
With each project and partnership, we refine our ability to deliver repeatable, reliable outcomes, building relationships that extend beyond individual installations.
At a glance:
Sunkind has delivered and executed solar projects across Haryana’s key industrial and manufacturing hubs, supporting steel, automotive, infrastructure, packaging, and institutional clients with reliable rooftop and ground-mounted solutions.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Haryana | Mandi | Mental Research Society | Hospital | 30 |
| Haryana | Hisar | Jindal Supreme India Pvt. Ltd. (Phase 1) | Steel | 55 |
| Haryana | Hisar | Jindal Supreme India Pvt. Ltd. (Phase 2) | Steel | 620 |
| Haryana | Hisar | Jindal Supreme India Pvt. Ltd. (Phase 3) | Steel | 700 |
| Haryana | Hisar | Jindal Supreme India Pvt. Ltd. (Phase 4) | Steel | 670 |
| Haryana | Hisar | Jindal Supreme India Pvt. Ltd. (Phase 6) | Steel | 1515 |
| Haryana | Hisar | Jindal Stainless Ltd. | Stainless Steel | 4131 |
| Haryana | Hisar | Jindal Polybuttons Pvt. Ltd. | Buttons & Resins | 953.7 |
| Haryana | Sampla | Supa Laminates | Plywood & Laminates | 280 |
| Haryana | Dharuhera | Roop Auto Forge | Automotive | 867 |
| Haryana | Sohna | Roop Automotives Ltd. | Automotive | 155 |
| Haryana | Sohna | DRAIPL | Road Construction | 260 |
| Haryana | Gurugram | Technocrat Connectivity Systems Ltd. | Wiring Harness | 50 |
| Haryana | Gurgaon | Tarun Tahiliani | Fashion / Lifestyle | 159.69 |
| Haryana | Sonipat | Ram Kumar Contractor Pvt. Ltd. | Road Construction | 80 |
| Haryana | Panipat | Uflex Limited | Packaging Films | 1338.48 |
| Haryana | Manesar | Honda Motorcycle & Scooter India | Automobile | 1000 |
| Haryana | Sonipat | LT Foods Limited | Food Processing | 1591 |
4 projects across 4 cities, totalling 4.2 MWp (4,200 kWp). Serving Mining, Manufacturing clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Rajasthan | Ajmer | Hindustan Zinc Ltd. | Mining | 1000 |
| Rajasthan | Jaipur | Rajasthan Secretariat | Govt. Office | 200 |
| Rajasthan | Kota | Shree Cement Ltd. | Cement | 2000 |
| Rajasthan | Udaipur | Udaipur Cement Works | Cement | 1000 |
8 projects across 4 cities, totalling 10.6 MWp (10,601.95 kWp). Serving Steel Wires, Aluminum clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Chhattisgarh | Durg | Barbarik Tie-up Pvt. Ltd. | Steel Wires | 2000 |
| Chhattisgarh | Durg | Maniram Steel Pvt. Ltd. | Steel Wires | 1000 |
| Chhattisgarh | Durg | NR Wires Pvt. Ltd. | Steel Wires | 4008 |
| Chhattisgarh | Durg | Radheshree Wires Pvt. Ltd. | Steel Wires | 1996 |
| Chhattisgarh | New Raipur | Amity International School | School | 100 |
| Chhattisgarh | Pirda, Raipur | Phenom Fabrications Pvt. Ltd. | Aluminum | 130.35 |
| Chhattisgarh | Pirda, Raipur | Radiant Metal And Alloys Pvt. Ltd. | Aluminum | 525 |
| Chhattisgarh | Raigarh | Jindal Steel & Power Ltd. | Steel | 842.6 |
6 projects across 4 cities, totalling 5.27 MWp (5,270 kWp). Serving Automotive, Manufacturing clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Maharashtra | Aurangabad | Motherson Automotive Technologies | Automotive | 1000 |
| Maharashtra | Jalna | Jindal Pipes Ltd. | Steel | 1000 |
| Maharashtra | Mumbai | Godrej Industries Ltd. | Manufacturing | 1000 |
| Maharashtra | Navi Mumbai | Lupin Ltd. | Pharma | 700 |
| Maharashtra | Pune | Bharat Forge Ltd. | Automotive | 870 |
| Maharashtra | Pune | Tata Autocomp Systems Ltd. | Automotive | 700 |
6 projects across 5 cities, totalling 7.1 MWp (7,097.25 kWp). Serving Cement, Manufacturing clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Madhya Pradesh | Bhopal | Ruchi Soya Industries Ltd. | FMCG | 250 |
| Madhya Pradesh | Indore | GST Bhawan | Govt. Office | 50 |
| Madhya Pradesh | Indore | Ruchi Soya Industries Ltd. | FMCG | 300 |
| Madhya Pradesh | Katni | ACC Ltd. | Cement | 2000 |
| Madhya Pradesh | Panna | DRAIPL | Road Works | 400 |
| Madhya Pradesh | Rewa | Jk Cement Ltd. | Cement | 4097.25 |
3 projects across 3 cities, totalling 1.12 MWp (1,120 kWp). Serving Manufacturing, Hospitality clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Uttarakhand | Dehradun | Forest Research Institute | Institute | 120 |
| Uttarakhand | Haridwar | Patanjali Ayurved Ltd. | FMCG | 700 |
| Uttarakhand | Rishikesh | Taj Rishikesh Resort | Hospitality | 300 |
5 projects across 4 cities, totalling 3.47 MWp (3,470 kWp). Serving Textiles, Manufacturing clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Punjab | Ludhiana | Vardhman Textiles Ltd. | Textiles | 1000 |
| Punjab | Mohali | Punjab Civil Secretariat | Govt. Office | 120 |
| Punjab | Patiala | Punjabi University | University | 350 |
| Punjab | Rajpura | Trident Limited | Textiles | 1500 |
| Punjab | Zirakpur | Cosmo Films Ltd. | Packaging | 500 |
3 projects across 2 cities, totalling 1.41 MWp (1,410 kWp). Serving Steel, Manufacturing clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Odisha | Angul | Jindal Steel & Power Ltd. | Steel | 700 |
| Odisha | Bhubaneswar | Odisha Secretariat | Govt. Office | 110 |
| Odisha | Angul | Jindal Stainless Ltd. | Stainless Steel | 600 |
4 projects across 4 cities, totalling 2.36 MWp (2,364 kWp). Serving Road Construction, Mining clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Jharkhand | Beniapahari | DRAIPL | Road Construction | 884 |
| Jharkhand | Dhanbad | Punjab National Bank | Bank | 100 |
| Jharkhand | Hazaribagh | Gujarat Ambuja Cements Ltd. | Cement | 500 |
| Jharkhand | Jamshedpur | Ozone Steel And Industries Ltd. | Mining | 880 |
2 projects across 2 cities, totalling 1.7 MWp (1,700 kWp). Serving Pharma, Manufacturing clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Telangana | Hyderabad | Dr. Reddy’s Labs | Pharma | 1000 |
| Telangana | Warangal | ITC Limited | FMCG | 700 |
2 projects across 2 cities, totalling 1.33 MWp (1,327.64 kWp). Serving Road Construction, Steel Wires clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Delhi | Bawana | Ram Kumar Contractor Private Ltd. | Road Construction | 50 |
| Delhi | Durg | Maniram Steel Pvt. Ltd. PHASE - 2 | Steel Wires | 1277.64 |
2 projects across 2 cities, totalling 1.45 MWp (1,450 kWp). Serving Manufacturing, Automotive clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Tamil Nadu | Chennai | Hyundai Motor India | Automotive | 700 |
| Tamil Nadu | Coimbatore | Lakshmi Machine Works | Manufacturing | 750 |
1 projects in Assolna, totalling 0.18 MWp (179.32 kWp). Serving Hotels & Resorts clients.
| State | City | Client | Industry | Capacity (kWp) |
|---|---|---|---|---|
| Goa | Assolna | Alagoa Resort Pvt. Ltd. | Hotels & Resorts | 179.32 |
Real progress happens when every step is simple and well defined. The process shown on the right explains how we move from consultation and site assessment to custom design, execution, and long term care. It is built to stay clear, controlled, and consistent. Click below to connect with us and take the first step.
Every project begins with understanding.
We work with stakeholders to define energy needs and goals, then assess land, infrastructure, access, and regulations to ensure the solution is right before execution.
Designed for your site. Engineered for performance.
Using site data and energy needs, we design a custom system that balances efficiency, durability, and long term performance.
Clarity before commitment.
Our proposals clearly outline specifications, timelines, costs, and performance so decisions are informed and transparent.
Built right. Maintained for the long run.
Our expert teams deliver projects with speed and quality, followed by ongoing care that ensures steady performance, system health, and quick resolution over time.