Sunkind Energy partners with leading commercial, industrial and institutional enterprises across India to accelerate their transition toward renewable power.
Born from the belief that solar energy is central to India’s sustainable growth story.Sunkind has become a trusted clean-energy partner for some of the country’s most respected brands.
With turnkey EPC and O&M solutions across more than20 states, the company continues to expand its footprint driving engineering excellence, operational reliability and long-term value for every client it serves.
Sunkind at a Glance
Sunkind has delivered and executed solar projects across Haryana’s key industrial and manufacturing hubs, supporting steel, automotive, infrastructure, packaging, and institutional clients with reliable rooftop and ground-mounted solutions.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Hisar | Jindal Stainless Ltd. | Stainless Steel | 4131 |
| Sonipat | LT Foods Limited | Food Processing | 1591 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 6) | Steel | 1515 |
| Panipat | Uflex Limited | Packaging Films | 1338.48 |
| Manesar | Honda Motorcycle & Scooter India | Automobile | 1000 |
| Hisar | Jindal Polybuttons Pvt. Ltd. | Buttons & Resins | 953.7 |
| Dharuhera | Roop Auto Forge | Automotive | 867 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 3) | Steel | 700 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 4) | Steel | 670 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 2) | Steel | 620 |
| Sampla | Supa Laminates | Plywood & Laminates | 280 |
| Sohna | DRAIPL | Road Construction | 260 |
| Gurgaon | Tarun Tahiliani | Fashion / Lifestyle | 159.69 |
| Sohna | Roop Automotives Ltd. | Automotive | 155 |
| Sonipat | Ram Kumar Contractor Pvt. Ltd. | Road Construction | 80 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 1) | Steel | 55 |
| Gurugram | Technocrat Connectivity Systems Ltd. | Wiring Harness | 50 |
| Mandi | Mental Research Society | Hospital | 30 |
4 projects across 4 cities, totalling 4.2 MWp (4,200 kWp). Serving Mining, Manufacturing clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Kota | Shree Cement Ltd. | Cement | 2000 |
| Ajmer | Hindustan Zinc Ltd. | Mining | 1000 |
| Udaipur | Udaipur Cement Works | Cement | 1000 |
| Jaipur | Rajasthan Secretariat | Govt. Office | 200 |
8 projects across 4 cities, totalling 10.6 MWp (10,601.95 kWp). Serving Steel Wires, Aluminum clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Durg | NR Wires Pvt. Ltd. | Steel Wires | 4008 |
| Durg | Barbarik Tie-up Pvt. Ltd. | Steel Wires | 2000 |
| Durg | Radheshree Wires Pvt. Ltd. | Steel Wires | 1996 |
| Durg | Maniram Steel Pvt. Ltd. | Steel Wires | 1000 |
| Raigarh | Jindal Steel & Power Ltd. | Steel | 842.6 |
| Pirda, Raipur | Radiant Metal And Alloys Pvt. Ltd. | Aluminum | 525 |
| New Raipur | Amity International School | School | 100 |
| Pirda, Raipur | Phenom Fabrications Pvt. Ltd. | Aluminum | 130.35 |
6 projects across 4 cities, totalling 5.27 MWp (5,270 kWp). Serving Automotive, Manufacturing clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Aurangabad | Motherson Automotive Technologies | Automotive | 1000 |
| Jalna | Jindal Pipes Ltd. | Steel | 1000 |
| Mumbai | Godrej Industries Ltd. | Manufacturing | 1000 |
| Pune | Bharat Forge Ltd. | Automotive | 870 |
| Navi Mumbai | Lupin Ltd. | Pharma | 700 |
| Pune | Tata Autocomp Systems Ltd. | Automotive | 700 |
6 projects across 5 cities, totalling 7.1 MWp (7,097.25 kWp). Serving Cement, Manufacturing clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Rewa | Jk Cement Ltd. | Cement | 4097.25 |
| Katni | ACC Ltd. | Cement | 2000 |
| Panna | DRAIPL | Road Works | 400 |
| Indore | Ruchi Soya Industries Ltd. | FMCG | 300 |
| Bhopal | Ruchi Soya Industries Ltd. | FMCG | 250 |
| Indore | GST Bhawan | Govt. Office | 50 |
3 projects across 3 cities, totalling 1.12 MWp (1,120 kWp). Serving Manufacturing, Hospitality clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Haridwar | Patanjali Ayurved Ltd. | FMCG | 700 |
| Rishikesh | Taj Rishikesh Resort | Hospitality | 300 |
| Dehradun | Forest Research Institute | Institute | 120 |
5 projects across 4 cities, totalling 3.47 MWp (3,470 kWp). Serving Textiles, Manufacturing clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Rajpura | Trident Limited | Textiles | 1500 |
| Ludhiana | Vardhman Textiles Ltd. | Textiles | 1000 |
| Zirakpur | Cosmo Films Ltd. | Packaging | 500 |
| Patiala | Punjabi University | University | 350 |
| Mohali | Punjab Civil Secretariat | Govt. Office | 120 |
3 projects across 2 cities, totalling 1.41 MWp (1,410 kWp). Serving Steel, Manufacturing clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Angul | Jindal Steel & Power Ltd. | Steel | 700 |
| Angul | Jindal Stainless Ltd. | Stainless Steel | 600 |
| Bhubaneswar | Odisha Secretariat | Govt. Office | 110 |
4 projects across 4 cities, totalling 2.36 MWp (2,364 kWp). Serving Road Construction, Mining clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Beniapahari | DRAIPL | Road Construction | 884 |
| Jamshedpur | Ozone Steel And Industries Ltd. | Mining | 880 |
| Hazaribagh | Gujarat Ambuja Cements Ltd. | Cement | 500 |
| Dhanbad | Punjab National Bank | Bank | 100 |
2 projects across 2 cities, totalling 1.7 MWp (1,700 kWp). Serving Pharma, Manufacturing clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Hyderabad | Dr. Reddy’s Labs | Pharma | 1000 |
| Warangal | ITC Limited | FMCG | 700 |
2 projects across 2 cities, totalling 1.33 MWp (1,327.64 kWp). Serving Road Construction, Steel Wires clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Durg | Maniram Steel Pvt. Ltd. PHASE - 2 | Steel Wires | 1277.64 |
| Bawana | Ram Kumar Contractor Private Ltd. | Road Construction | 50 |
2 projects across 2 cities, totalling 1.45 MWp (1,450 kWp). Serving Manufacturing, Automotive clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Chennai | Hyundai Motor India | Automotive | 700 |
| Coimbatore | Lakshmi Machine Works | Manufacturing | 750 |
1 projects in Assolna, totalling 0.18 MWp (179.32 kWp). Serving Hotels & Resorts clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Assolna | Alagoa Resort Pvt. Ltd. | Hotels & Resorts | 179.32 |
Real progress happens when every step is simple, structured, and clearly defined. At Sunkind, we believe that successful solar projects begin with clarity and move forward through disciplined execution. The process shown on the right reflects how we work from the very first consultation and site assessment through custom system design, transparent planning, and on-ground execution, followed by long term operational support.
Each stage is built to remove uncertainty and ensure every decision is backed by technical evaluation and practical insight. From understanding energy requirements and site conditions to engineering the right solution and delivering it safely, our approach stays consistent and controlled throughout the lifecycle of the project.
This step-by-step framework helps us maintain reliability, transparency, and performance across every installation. If you are exploring solar for your facility, connect with us to begin the conversation and take the first step toward building a dependable clean energy solution.
Every project begins with understanding.
We work with stakeholders to define energy needs and goals, then assess land, infrastructure, access, and regulations to ensure the solution is right before execution.
Designed for your site. Engineered for performance.
Using site data and energy needs, we design a custom system that balances efficiency, durability, and long term performance.
Clarity before commitment.
Our proposals clearly outline specifications, timelines, costs, and performance so decisions are informed and transparent.
Built right. Maintained for the long run.
Our expert teams deliver projects with speed and quality, followed by ongoing care that ensures steady performance, system health, and quick resolution over time.